<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dispelling With Myths and Bad Policies</title>
	<atom:link href="http://www.watcherofweasels.org/dispelling-with-myths-and-bad-policies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watcherofweasels.org/dispelling-with-myths-and-bad-policies/</link>
	<description>Keeping an eye on the weasels of the world</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:10:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The Razor &#187; Blog Archive &#187; The Council Has Spoken March 13, 2009</title>
		<link>http://www.watcherofweasels.org/dispelling-with-myths-and-bad-policies/comment-page-1/#comment-1274</link>
		<dc:creator>The Razor &#187; Blog Archive &#187; The Council Has Spoken March 13, 2009</dc:creator>
		<pubDate>Sun, 22 Mar 2009 21:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.watcherofweasels.org/?p=550#comment-1274</guid>
		<description>[...] voting here.    Category: Politics &#160;&#124;&#160;&#160;Comment (RSS) [...]</description>
		<content:encoded><![CDATA[<p>[...] voting here.    Category: Politics &nbsp;|&nbsp;&nbsp;Comment (RSS) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookworm Room &#187; Watcher&#8217;s Results from last week</title>
		<link>http://www.watcherofweasels.org/dispelling-with-myths-and-bad-policies/comment-page-1/#comment-1244</link>
		<dc:creator>Bookworm Room &#187; Watcher&#8217;s Results from last week</dc:creator>
		<pubDate>Tue, 17 Mar 2009 18:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.watcherofweasels.org/?p=550#comment-1244</guid>
		<description>[...] always, even if my own votes differed slightly, I am in complete accord with the outcome in the weekly Watcher&#8217;s Council votes.  The only area in which I&#8217;d differ is that, as is often the case, I&#8217;d put them all in [...]</description>
		<content:encoded><![CDATA[<p>[...] always, even if my own votes differed slightly, I am in complete accord with the outcome in the weekly Watcher&#8217;s Council votes.  The only area in which I&#8217;d differ is that, as is often the case, I&#8217;d put them all in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Glittering Eye &#187; Blog Archive &#187; The Council Has Spoken!</title>
		<link>http://www.watcherofweasels.org/dispelling-with-myths-and-bad-policies/comment-page-1/#comment-1237</link>
		<dc:creator>The Glittering Eye &#187; Blog Archive &#187; The Council Has Spoken!</dc:creator>
		<pubDate>Mon, 16 Mar 2009 14:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.watcherofweasels.org/?p=550#comment-1237</guid>
		<description>[...] The complete results can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The complete results can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Right Truth</title>
		<link>http://www.watcherofweasels.org/dispelling-with-myths-and-bad-policies/comment-page-1/#comment-1217</link>
		<dc:creator>Right Truth</dc:creator>
		<pubDate>Fri, 13 Mar 2009 20:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.watcherofweasels.org/?p=550#comment-1217</guid>
		<description>&lt;strong&gt;Politicians Love Pork...&lt;/strong&gt;

And which Republicans are feeding at the trough? According to Taxpayers for Common Sense, a watchdog group: Congressman Ron Paul leads the pack among House Republicans and has 20 earmarks (just short of $74 million) in the bill. Congressman Don......</description>
		<content:encoded><![CDATA[<p><strong>Politicians Love Pork&#8230;</strong></p>
<p>And which Republicans are feeding at the trough? According to Taxpayers for Common Sense, a watchdog group: Congressman Ron Paul leads the pack among House Republicans and has 20 earmarks (just short of $74 million) in the bill. Congressman Don&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->